Error while copying from javascript/gauge/jquery-ui.js to javascript/chart.js_master/2.9.3/jquery-ui.js

Name Size Modified Actions
..
982 B 30.04.25 07:56:04
220.93 KB 30.04.25 07:56:04
190.33 KB 30.04.25 07:56:04
1.35 KB 30.04.25 07:56:04
28.17 KB 30.04.25 07:56:04
12.69 KB 30.04.25 07:56:04
12.56 KB 30.04.25 07:56:04
4.69 KB 30.04.25 07:56:04
5.14 KB 30.04.25 07:56:04
2.21 KB 30.04.25 07:56:04
20.28 KB 30.04.25 07:56:04
31.5 KB 30.04.25 07:56:04
81.28 KB 30.04.25 07:56:04
71.58 KB 30.04.25 07:56:04
58.23 KB 30.04.25 07:56:04
6.03 KB 30.04.25 07:56:04
2.43 MB 30.04.25 07:56:04
6.74 KB 30.04.25 07:56:06
2.57 KB 30.04.25 07:56:04
Full Size: 3.17 MB File: 19 Folder: 0